GTM Efficiency
Measures go-to-market efficiency by calculating customer acquisition cost from sales and marketing expenses.
Purpose
Provide a go-to-market efficiency view, translating sales and marketing spend into customer acquisition cost (CAC) metrics.
This model is designed as a unit-economics reporting layer, enabling:
- Tracking sales and marketing efficiency over time
- Comparing pure sales CAC vs blended sales & marketing CAC
- Supporting LTV/CAC and payback analyses
It connects GTM spending with customer growth outcomes.
Business Logic
- Start from PnL Rollup
- Isolate GTM cost categories:
- Sales costs
gl_id = 4010 - Marketing costs
gl_id = 4020
- Sales costs
- Join with Customer Count View
- Normalize costs by number of new customers acquired
- Produce one row per date and value type
Output Contract
Definitions
| Column | Description |
|---|---|
| date | Date of the snapshot (YYYY-MM-DD) |
| value_type | Value type such as actual, budget |
| sales_cost | Total sales expense for the period |
| mkt_cost | Total marketing expense for the period |
| new_customers | Number of newly acquired customers |
| sales_cac | Sales cost per new customer |
| sales_mkt_cac | Blended sales & marketing CAC |
Sample & Implementation
| date | value_type | sales_cost | mkt_cost | sales_cac | sales_mkt_cac |
|---|---|---|---|---|---|
| 2025-01-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-02-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-03-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-04-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-05-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-06-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-07-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-08-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-09-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
| 2025-10-01 | budget | 118451.0 | 93176.0 | 1974.1833 | 3527.1167 |
Dependencies
- Transformations: PnL Rollup and Customer Count View