Assets by Currency
Aggregates asset values by currency over time for reporting and conversion.
Purpose
This model performs no currency conversion.
Amounts are summed as-is, grouping existing asset values by currency and date only.
Provide a currency-level aggregation of asset values, collapsing individual assets into total amounts per currency and time period.
This model is designed as a lightweight reporting layer, enabling:
- Currency exposure analysis
- Net worth calculations per currency
- Downstream currency conversion using reporting rates
It removes asset-level granularity while preserving temporal and currency dimensions.
Business Logic
- Start from Assets Values transformation
- Group asset values by:
- Date
- ISO week
- Currency
- Aggregate asset amounts using
SUM - Produce one row per currency per date
Output Contract
Definitions
| Column | Description |
|---|---|
| date | Date of the asset snapshot (YYYY-MM-DD). |
| weeknum | ISO year-week in YYYYWW format, derived from date |
| currency | ISO currency code |
| total_amount | Total asset value for the given currency and date |
Sample & Implementation
| date | weeknum | currency | total_amount |
|---|---|---|---|
| 2025-01-06 | 202502 | EUR | 1877090.8036509664 |
| 2025-01-06 | 202502 | CHF | 283946.5187954513 |
| 2025-01-06 | 202502 | USD | 3888246.5068428973 |
| 2025-01-06 | 202502 | GBP | 1703006.621185907 |
| 2025-01-13 | 202503 | USD | 3869590.839716449 |
| 2025-01-13 | 202503 | CHF | 279868.6409824806 |
| 2025-01-13 | 202503 | EUR | 1892011.4645110695 |
| 2025-01-13 | 202503 | GBP | 1748268.2568894378 |
| 2025-01-20 | 202504 | EUR | 1899084.5353983236 |
| 2025-01-20 | 202504 | GBP | 1720277.8848653354 |
Dependencies
- Transformations: Assets Values