Revenue Types
Revenue Types semantic contract, efinition of different types of customer revenue changes.
Semantic Contract
Definitions
| Column | Description |
|---|---|
| id | Unique identifier for the period. |
| name | Revenue type name. Allowed values are New Booking, Upsell, Downsell, and Churn. |
| Revenue Type | Description |
|---|---|
| New Booking | Revenue from a brand-new customer. |
| Upsell | Revenue increase from an existing customer. |
| Downsell | Revenue decrease from an existing customer. |
| Churn | Revenue lost due to customers leaving or canceling contracts. |
Sample & Implementation
| id | name |
|---|---|
| 1 | new_booking |
| 2 | upsell |
| 3 | downsell |
| 4 | churn |
Data Format
Field
Type
Dependencies
- None.