Assets Converted
Converts aggregated asset values into reporting currencies using standardized exchange rates.
Purpose
Provide a reporting-ready view of asset values converted into reporting currencies.
This model takes pre-aggregated asset amounts by currency and date and applies standardized exchange rates to express those values in one or more reporting currencies. It enables consolidated reporting, net worth calculations, and cross-currency comparisons.
All conversion logic is centralized here so downstream models do not need to handle exchange rates or conversion rules.
Business Logic
- Start from the aggregated Assets by Currency transformation
- Cross join with the Currencies semantic layer to generate reporting currencies
- Join to Reporting Rates to retrieve applicable exchange rates
- Apply currency conversion logic:
- If asset currency equals reporting currency, use the original amount
- Otherwise, multiply by the applicable exchange rate
- Round converted values to two decimal places
Output Contract
Definitions
| Column | Description |
|---|---|
| date | Date of the asset snapshot (YYYY-MM-DD) |
| weeknum | ISO year-week in YYYYWW format, derived from date |
| currency | Source ISO currency code of the asset |
| amount | Total asset amount in the source currency |
| reporting_currency | Target ISO currency code used for reporting |
| conversion_rate | Exchange rate applied from currency to reporting_currency |
| converted_value | Asset value expressed in the reporting currency |
Sample & Implementation
| date | weeknum | currency | amount | reporting_currency | conversion_rate | converted_value |
|---|---|---|---|---|---|---|
| 2025-01-06 | 202502 | CHF | 283946.5187954513 | USD | 1.0989674596284686 | 312047.98 |
| 2025-01-06 | 202502 | CHF | 283946.5187954513 | EUR | 1.0660045840115921 | 302688.29 |
| 2025-01-06 | 202502 | EUR | 1877090.8036509664 | USD | 1.03092189 | 1935134.0 |
| 2025-01-06 | 202502 | EUR | 1877090.8036509664 | EUR | 1.0 | 1877090.8 |
| 2025-01-06 | 202502 | USD | 3888246.5068428973 | USD | 1.0 | 3888246.51 |
| 2025-01-06 | 202502 | GBP | 1703006.621185907 | EUR | 1.2062317454164913 | 2054220.65 |
| 2025-01-06 | 202502 | CHF | 283946.5187954513 | GBP | 0.8837477472496643 | 250937.1 |
| 2025-01-06 | 202502 | USD | 3888246.5068428973 | EUR | 0.9700055937312575 | 3771620.86 |
| 2025-01-06 | 202502 | GBP | 1703006.621185907 | USD | 1.24353071 | 2117741.03 |
| 2025-01-06 | 202502 | USD | 3888246.5068428973 | GBP | 0.8041618851536043 | 3126779.64 |
Dependencies
- Transformations: Assets by Currency and Reporting Rates
- Semantic Layers: Currencies