Revenue Changes
Revenue facts on changes, defining price and volume per date, value type, and revenue type.
Facts
Definitions
| Column | Description |
|---|---|
| date | Date in YYYY-MM-DD format, reference to Dates. |
| revenue_type_id | Type of revenue change (links to Revenue Types, e.g., New Booking, Upsell). |
| value_type_id | Type of value measured (links to Value Types, e.g., actuals, budget). |
| nr_of_customers | Volume variable with number of customers contributing to this revenue change. |
| mrr_per_customer | Pricing variable, monthly recurring revenue. |
| total_mrr | Total Monthly Recurring Revenue as defined as volume (nr_of_customers) x price (value_per_customer) |
Sample & Implementation
| date | revenue_type_id | value_type_id | nr_of_customers | mrr_per_customer | total_mrr |
|---|---|---|---|---|---|
| 2025-01-01 | 1 | 2 | 60 | 5000 | |
| 2025-02-01 | 1 | 2 | 60 | 5006.26 | |
| 2025-03-01 | 1 | 2 | 60 | 5012.43 | |
| 2025-04-01 | 1 | 2 | 60 | 5018.5 | |
| 2025-05-01 | 1 | 2 | 60 | 5024.48 | |
| 2025-06-01 | 1 | 2 | 60 | 5030.37 | |
| 2025-07-01 | 1 | 2 | 60 | 5036.19 | |
| 2025-08-01 | 1 | 2 | 60 | 5041.92 | |
| 2025-09-01 | 1 | 2 | 60 | 5047.57 | |
| 2025-10-01 | 1 | 2 | 60 | 5053.14 | |
| 2025-11-01 | 1 | 2 | 60 | 5058.64 | |
| 2025-12-01 | 1 | 2 | 60 | 5064.07 |
Data Format
Field
Type
The primary key is formed by constrainst on dates, revenue types, and value types:
PRIMARY KEY (date, revenue_type_id, value_type_id)