Cost to Serve
Calculates average customer support cost per customer using P&L data and customer counts.
Purpose
Provide a cost-to-serve view at the customer level, translating customer support expenses into an average cost to serve per customer.
This model is designed as an efficiency and unit-economics reporting layer, enabling:
- Monitoring customer support cost scalability
- Comparison of cost-to-serve across periods
It connects operational cost data with customer scale.
Business Logic
- Start from PnL Rollup
- Filter to customer support–related costs (gl_id = 4030)
- Join with Customer Count View
- Divide total support cost by ending customer count
- Default missing or zero-customer cases to 0
- Produce one row per date and value type
Output Contract
Definitions
| Column | Description |
|---|---|
| date | Date of the cost snapshot (YYYY-MM-DD) |
| value_type | Value type such as actual, budget |
| customer_support_cost | Total customer support cost for the period |
| nr_of_customers | Number of active customers at period end |
| cost_to_serve | Average customer support cost per customer |
Sample & Implementation
| date | value_type | customer_support_cost | nr_of_customers | cost_to_serve |
|---|---|---|---|---|
| 2025-01-01 | budget | 15717.0 | 3035 | 5.1786 |
| 2025-02-01 | budget | 15717.0 | 3082 | 5.0996 |
| 2025-03-01 | budget | 15717.0 | 3129 | 5.023 |
| 2025-04-01 | budget | 15717.0 | 3176 | 4.9487 |
| 2025-05-01 | budget | 15717.0 | 3223 | 4.8765 |
| 2025-06-01 | budget | 15717.0 | 3270 | 4.8064 |
| 2025-07-01 | budget | 15717.0 | 3316 | 4.7397 |
| 2025-08-01 | budget | 15717.0 | 3362 | 4.6749 |
| 2025-09-01 | budget | 15717.0 | 3408 | 4.6118 |
| 2025-10-01 | budget | 15717.0 | 3454 | 4.5504 |
Dependencies
- Transformations: PnL Rollup and Customer Count View