Cash Balances by RC
Aggregates converted asset values into total cash balances per reporting currency and date.
Purpose
Provide a reporting-level aggregation of cash balances, expressed in standardized reporting currencies.
This model collapses all converted asset values into a single total per reporting currency and time period, making it suitable for:
- Net worth reporting
- Cash position tracking
- Executive dashboards and summaries
It represents the final consumption layer for asset-based cash balances.
Business Logic
- Start from the Assets Converted transformations
- Group converted asset values by:
- Date
- ISO week
- Reporting currency
- Aggregate values using
SUM - Round final balances to two decimal places
- Produce one row per reporting currency per date
Output Contract
Definitions
| Column | Description |
|---|---|
| date | Date of the cash balance snapshot (YYYY-MM-DD) |
| weeknum | ISO year-week in YYYYWW format, derived from date |
| reporting_currency | ISO currency code used for reporting |
| converted_cash_balances | Total cash balance expressed in the reporting currency |
Sample & Implementation
| date | weeknum | reporting_currency | converted_cash_balances |
|---|---|---|---|
| 2025-01-06 | 202502 | USD | 8253169.52 |
| 2025-01-06 | 202502 | GBP | 6636884.36 |
| 2025-01-06 | 202502 | EUR | 8005620.6 |
| 2025-01-06 | 202502 | CHF | 7509930.74 |
| 2025-01-13 | 202503 | USD | 8244181.64 |
| 2025-01-13 | 202503 | CHF | 7555324.88 |
| 2025-01-13 | 202503 | EUR | 8049188.67 |
| 2025-01-13 | 202503 | GBP | 6762370.18 |
| 2025-01-20 | 202504 | GBP | 6794994.78 |
| 2025-01-20 | 202504 | CHF | 7567404.78 |
Dependencies
- Transformations: Assets Converted