Profit & Loss
Profit & Loss facts on GL Accounts, defining values per period, value type, and GL account.
Facts
Definitions
| Column | Description |
|---|---|
| period_id | Factual reference to the period (links to periods). |
| gl_account_id | Which GL Account (links to gl_accounts). |
| value_type_id | Type of value measured (links to value_types, e.g., actuals, budget). |
| amount | Fact registered in a currency unit. |
Sample & Implementation
| period_id | gl_account_id | value_type_id | amount |
|---|---|---|---|
| 1 | 1010 | 2 | 15000000 |
| 2 | 1010 | 2 | 15194000 |
| 3 | 1010 | 2 | 15448294.23 |
| 4 | 1010 | 2 | 15702878.21 |
| 5 | 1010 | 2 | 15957747.59 |
| 6 | 1010 | 2 | 16212898.14 |
| 7 | 1010 | 2 | 16468325.76 |
| 8 | 1010 | 2 | 16718990.28 |
| 9 | 1010 | 2 | 16969918.37 |
| 10 | 1010 | 2 | 17221106.42 |
Data Format
Field
Type
The primary key is formed by constrainst on periods, GL accounts, and value types:
PRIMARY KEY (period_id, gl_account_id, value_type_id)